Tuition Cost and Fees
What Will it Cost?
Mohave College tuition and fees are among the most affordable in the state of Arizona.
Students who complete the Arizona General Education Curriculum (AGEC) core classes before transferring to a university will save more than $6,000 in tuition alone. Those who complete a Mohave associate of arts, business or science degree before transferring to an in-state university will save approximately $15,000 in tuition alone compared to students who spend their freshman and sophomore year at the university.
2025-26 Academic Year
| Type of Student | 0 – 200 Level Cost (per credit hour) | 300 – 400 Level Cost (per credit hour) |
|---|---|---|
| In-state Students | $94.00 | $141.00 |
| Out-of-state Students | $341.00 | $511.00 |
| Western Undergrad Exchange Rate* | $141.00 | $211.50 |
| Active Duty Military | $141.00 | $211.50 |
Student Activity Fee – There is a student activity fee of $1.
Financial Aid – Financial aid in the form of grants, scholarships, loans, and employment are available to help ensure that those who want to attend Mohave College have the opportunity. Financial aid is available for working adults as well as recent high school graduates. We also offer a tuition payment plan.
Learn more about 25-26 Institution & Course Fees.
*Western Undergraduate Exchange – Mohave College participates in the Western Undergraduate Exchange Program (WUE), a program of the Western Interstate Commission for Higher Education (WICHE). Residents of eligible states (currently Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, and Wyoming) will be charged significantly reduced WUE tuition.
The Mohave College Governing Board reserves the right to change or withdraw, without notice, curriculum, policies, tuition, or any other matters described in college publications or online.
Senior Citizen Tuition Rate – A Senior Citizen Tuition Rate applies to students who meet Arizona state residency requirements and are at least 62 years of age at the time of registration. Tuition for credit courses is set at 50% of the regular tuition as set by the Governing Board. All fees for credit courses (technology fees, lab fees, etc.) are set at 100%.
Estimated Yearly Cost
| Type of Student | 0 – 200 Level Cost | 300 – 400 Level Cost |
|---|---|---|
| In-state Students | $2,280.00 | $3,384.00 |
| Out-of-state Students | $8,208.00 | $12,264.00 |
| Western Undergrad Exchange Rate* | $3,408.00 | $5,076.00 |
| Active Duty Military | $3,408.00 | $5,076.00 |
Books, Supplies, and Equipment
| Item | Cost per Credit | Estimated Yearly Cost |
|---|---|---|
| Books & Materials | $30.00 | $720.00 |
Transportation and Personal Expenses
| Item | Cost per Week | Estimated Yearly Cost |
|---|---|---|
| Transportation | $65.00 | $2,080.00 |
| Personal Expenses | $70.00 | $2,100.00 |
Housing and Meals
| Housing Type | Cost per Week | Estimated Yearly Cost |
|---|---|---|
| Single Student | $327.00 | $5,232.00 |
| Single Student w/ Dependents | $392.00 | $6,272.00 |
| Married Student | $390.00 | $6,240.00 |
| Married Student w/ Dependents | $455.00 | $7,280.00 |
| On-Campus Housing | $280.00 | $4,200.00 |
| On-Campus Transportation | $33.00 | $1,040.00 |
Program Fees (Per Academic Period)
| Program | Fee per Period | Yearly Cost |
|---|---|---|
| Registered Nursing (RN) | $1,000.00 | $2,000.00 |
| Physical Therapy | $990.00 | $1,980.00 |
| Radiologic Technology | $380.00 | $760.00 |
| Welding | $1,322.00 | $2,644.00 |
| Culinary Degree | $133.00 | $266.00 |
| Food Management | $100.00 | $100.00 |
| Food Prep Certificate | $420.00 | $840.00 |
| Baking & Pastry | $155.00 | $310.00 |
| Dental Hygiene | $1,780.00 | $3,560.00 |
| Dental Assisting | $338.00 | $676.00 |
| Surgical Technology | $250.00 | $500.00 |
| HVAC | $525.00 | $1,050.00 |
| Auto Collision | $175.00 | $350.00 |
| Auto Service Technology | $184.00 | $368.00 |
| Art | $80.00 | $160.00 |
| Visual Communications | $50.00 | $100.00 |
| Electronic Communications | $510.00 | $1,020.00 |
| Electronic Residential | $180.00 | $360.00 |
| Paramedic | $1,100.00 | $2,200.00 |
| Fire Academy | $2,500.00 | $2,500.00 |
| Phlebotomy | $150.00 | $300.00 |
| Medical Assisting | $117.00 | $234.00 |
| Respiratory Therapy | $450.00 | $900.00 |
| Computer-Aided Design | $300.00 | $300.00 |
| Building Trades | $288.00 | $576.00 |
| Dental Hygiene (Summer) | $1,140.00 | $1,140.00 |
| Physical Therapy Assistant (Summer) | $330.00 | $330.00 |
